Stock Information
NASDAQ: INMB
Market Price: | $7.82 |
Change Percent: | -2.74% |
Change: | $-0.22 |
Previous Close: | $8.04 |
Day's Range: | $7.70 - 8.04 |
Volume: | 125,516.00 |
Avg. Volume: | 240,432.00 |
Last Update: | 2025-04-25 |
Stock Information
Market Price: | $7.82 |
Change Percent: | -2.74% |
Change: | $-0.22 |
Previous Close: | $8.04 |
Day's Range: | $7.70 - 8.04 |
Volume: | 125,516.00 |
Avg. Volume: | 240,432.00 |
Last Update: | 2025-04-25 |
Subscribe to receive the latest updates
Sign Up